





The villas' countryside location is especially welcoming in the summer months. Enjoy the best Istrian climate in the privacy of the villas, each with its own pool. Relax in the property’s own spa or practice your short game on the property’s private golf pitching, chipping, and putting practice green. Dinner outdoors, made from local ingredients.
Or experience numerous summer music, history, and art festivals - and much more...
| 2027 | SEASON A Price Per Night |
||
|---|---|---|---|
| Min. stay (nights) | One villa, per night | Whole estate (3 villas), per night | |
| 31.05.2027. - 12.06.2027. | 5 | 850 | 2600 |
| 13.06.2027. - 25.06.2027. | 5 | 900 | 2800 |
| 26.06.2027. - 09.07.2027. | 7 | 1050 | 3300 |
| 10.07.2027. - 17.07.2027. | 7 | 1150 | 3500 |
| 18.07.2027. - 31.07.2027. | 7 | 1250 | 4050 |
| 01.08.2027. - 15.08.2027. | 7 | 1100 | 3300 |
| 16.08.2027. - 22.08.2027. | 7 | 1000 | 3000 |
| 23.08.2027. - 31.08.2027. | 7 | 900 | 2700 |
| 01.09.2027. - 12.09.2027. | 5 | 950 | 2850 |
Price does not include tourist tax. Payable on arrival.
Pool heating on request, per villa: €150 for 1 to 3 nights, €300 for 4 to 7 nights, and another €300 for each further week or part of a week.
* Currency €
This season has the best climate for outdoor sports activities and gastronomic pleasures like seasonal asparagus and mushrooms, the grape and olive harvests, and truffle hunting. Sport and gastronomic festivals abound during this season.
ISTRIA NUOVA'S villasare ideal for company offsites and meetings, small weddings of up to 36 guests,
and family celebrations.
| 2027 | SEASON B Price Per Night |
||
|---|---|---|---|
| Min. stay (nights) | One villa, per night | Whole estate (3 villas), per night | |
| 27.03.2027. - 05.04.2027. | 4 | 820 | 2460 |
| 06.04.2027. - 30.04.2027. | 3 | 740 | 2300 |
| 01.05.2027. - 14.05.2027. | 3 | 780 | 2600 |
| 15.05.2027. - 30.05.2027. | 4 | 1000 | 3000 |
| 13.09.2027. - 26.09.2027. | 4 | 900 | 2700 |
| 27.09.2027. - 10.10.2027. | 4 | 860 | 2700 |
| 11.10.2027. - 31.10.2027. | 3 | 750 | 2250 |
* Currency €
Price does not include tourist tax. Payable on arrival.
Pool heating on request, per villa: €150 for 1 to 3 nights, €300 for 4 to 7 nights, and another €300 for each further week or part of a week.
ISTRIA NUOVA’S VILLAS are purposefully placed in the continental part of Istria with the most comfortable and pleasant climate - even in winter. This season is ideal for visiting Istria's famous "tavernas", where you can enjoy the traditional and delicious world-renowned food and wine. Our heated pools (Terra and Sole with a retractable dome) and the property’s own fitness room and spa allow you to experience the best the villas have to offer when you stay with us in wintertime.
ISTRIA NUOVA'S villas were created for modern business people, who can work remotely and have time to explore and fully enjoy life in new locations.
| 2027 | SEASON C Price Per Night |
||
|---|---|---|---|
| Min. stay (nights) | One villa, per night | Whole estate (3 villas), per night | |
| 06.01.2027. - 26.03.2027. | 3 | 700 | 1900 |
| 01.11.2027. - 20.12.2027. | 3 | 680 | 1900 |
| 21.12.2027. - 05.01.2028. | 5 | 1000 | 3000 |
Price does not include tourist tax. Payable on arrival.
Pool heating on request, per villa: €150 for 1 to 3 nights, €300 for 4 to 7 nights, and another €300 for each further week or part of a week.
* Currency €
| 2026 | Remaining 2026 dates Price Per Night |
|
|---|---|---|
| Min. stay (nights) | One villa, per night | |
| 11.10.2026. - 31.10.2026. | 2 | 1000 |
| 01.11.2026. - 29.12.2026. | 2 | 800 |
| 30.12.2026. - 02.01.2027. | 2 | 1500 |
| 03.01.2027. - 05.01.2027. | 2 | 800 |
* Currency €
Price does not include tourist tax. Payable on arrival.
Pool heating on request, per villa: €150 for 1 to 3 nights, €300 for 4 to 7 nights, and another €300 for each further week or part of a week.
Whether you want to experience one of the many historic sites nearby or meander through vineyards or along olive oil routes, we can assist you with all the arrangements. Whatever your needs – sport equipment rental, restaurant reservations, babysitters, transportation or otherwise – we’ll deploy our local knowledge to meet your needs.
We also accept Bitcoin and over 50 altcoins, in addition to Euros, U.S. Dollars and GBP British Pounds.